Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
GBPC5008 | GBPC5008 | 50.0 | 800 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
GBPC5010 | GBPC5010 | 50.0 | 1000 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
GBPC5012 | GBPC5012 | 50.0 | 1200 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
GBPC5014 | GBPC5014 | 50.0 | 1400 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
GBPC5016 | GBPC5016 | 50.0 | 1600 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
KBU15005 | KBU15005 | 15.0 | 50 | 300 | 1.1 | 7.5 | 10.0 | —— | KBU |
KBU1501 | KBU1501 | 15.0 | 100 | 300 | 1.1 | 7.5 | 10.0 | —— | KBU |
KBU1502 | KBU1502 | 15.0 | 200 | 300 | 1.1 | 7.5 | 10.0 | —— | KBU |
KBU1504 | KBU1504 | 15.0 | 400 | 300 | 1.1 | 7.5 | 10.0 | —— | KBU |
KBU1506 | KBU1506 | 15.0 | 600 | 300 | 1.1 | 7.5 | 10.0 | —— | KBU |
KBU1508 | KBU1508 | 15.0 | 800 | 300 | 1.1 | 7.5 | 10.0 | —— | KBU |
KBU1510 | KBU1510 | 15.0 | 1000 | 300 | 1.1 | 7.5 | 10.0 | —— | KBU |
SL1035L | SL1035L | 10.0 | 35 | 150 | 0.45 | 15.0 | 300.0 | —— | TO-277 |
SL1045L | SL1045L | 10.0 | 45 | 150 | 0.45 | 15.0 | 300.0 | —— | TO-277 |
SL1050L | SL1050L | 10.0 | 50 | 150 | 0.55 | 15.0 | 300.0 | —— | TO-277 |
SL1060L | SL1060L | 10.0 | 60 | 150 | 0.55 | 15.0 | 300.0 | —— | TO-277 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器