Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
MB10F | MB10F | 0.5 | 1000 | 30 | 1 | 0.5 | 5.0 | —— | MBF |
MB05S | MB05S | 0.5 | 100 | 30 | 1 | 0.5 | 5.0 | —— | MBF |
KBPC50005W | KBPC50005W | 50.0 | 50 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5001W | KBPC5001W | 50.0 | 100 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5002W | KBPC5002W | 50.0 | 200 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5004W | KBPC5004W | 50.0 | 400 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5006W | KBPC5006W | 50.0 | 600 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5008W | KBPC5008W | 50.0 | 800 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5010W | KBPC5010W | 50.0 | 1000 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
SL1540 | SL1540 | 15 | 40 | 250 | 0.48 | 15 | 500 | —— | TO-277B |
SL1545 | SL1545 | 15.0 | 45 | 250 | 0.48 | 15.0 | 500.0 | —— | TO-277B |
SL1550 | SL1550 | 15.0 | 50 | 250 | 0.48 | 15.0 | 500.0 | —— | TO-277B |
SL1560 | SL1560 | 15.0 | 60 | 250 | 0.55 | 15.0 | 500.0 | —— | TO-277B |
SL1580 | SL1580 | 15.0 | 80 | 250 | 0.7 | 15.0 | 200.0 | —— | TO-277B |
SL15100 | SL15100 | 15.0 | 100 | 250 | 0.7 | 15.0 | 200.0 | —— | TO-277B |
SL1040 | SL1040 | 10.0 | 40 | 175 | 0.48 | 10.0 | 500.0 | —— | TO-277B |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器