Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
SL1045 | SL1045 | 10.0 | 45 | 175 | 0.48 | 10.0 | 500.0 | —— | TO-277B |
SL1050 | SL1050 | 10.0 | 50 | 175 | 0.48 | 10.0 | 500.0 | —— | TO-277B |
SL1060 | SL1060 | 10.0 | 60 | 175 | 0.4 | 10.0 | 500.0 | —— | TO-277B |
SL1080 | SL1080 | 10.0 | 80 | 175 | 0.45 | 10.0 | 200.0 | —— | TO-277B |
SL10100 | SL10100 | 10.0 | 100 | 175 | 0.45 | 10.0 | 200.0 | —— | TO-277B |
SL2040 | SL2040 | 20.0 | 40 | 300 | 0.48 | 20.0 | 500.0 | —— | TO-277B |
SL2045 | SL2045 | 20.0 | 45 | 300 | 0.48 | 20.0 | 500.0 | —— | TO-277B |
SL2050 | SL2050 | 20.0 | 50 | 300 | 0.48 | 20.0 | 500.0 | —— | TO-277B |
SL2060 | SL2060 | 20.0 | 60 | 300 | 0.55 | 20.0 | 500.0 | —— | TO-277B |
SL2080 | SL2080 | 20.0 | 80 | 300 | 0.7 | 20.0 | 200.0 | —— | TO-277B |
SL20100 | SL20100 | 20.0 | 100 | 300 | 0.7 | 20.0 | 200.0 | —— | TO-277B |
GBJ2512 | GBJ2512 | 25.0 | 1200 | 350 | 1.1 | 25.0 | 10.0 | —— | GBJ |
GBPC5001 | GBPC5001 | 50.0 | 100 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
GBPC5002 | GBPC5002 | 50.0 | 200 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
GBPC5004 | GBPC5004 | 50.0 | 400 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
GBPC5006 | GBPC5006 | 50.0 | 600 | 500 | 1.2 | 25.0 | 10.0 | —— | GBPC |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器