Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
BSS138 | BSS138 | GSD | 0.3 | 0.2 | 50 | 3.5 | 0.22 | 10 | 0.5~1.5 |
2SK3018 | 2SK3018 | GSD | 0.15 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 |
2SK3019 | 2SK3019 | GSD | 0.15 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 |
2N7000 | 2N7000 | SGD | 0.625 | 0.2 | 60 | 5 | 0.075 | 4.5 | 0.8~3 |
2N7000K | 2N7000K | SGD | 0.625 | 0.5 | 60 | 3 | 0.5 | 60 | 1~2.5 |
SI4435DY | SI4435DY | - | 2.5 | -8.8 | -30 | 0.02 | - | - | - |
SI4953DY | SI4953DY | GDS | 2 | -4.9 | -30 | 0.0053 | -4.9 | -10 | -1- -3 |
SI9410DY | SI9410DY | - | 2.5 | 7 | 30 | 0.03 | - | - | - |
SI9435DY | SI9435DY | - | 1.25 | -4.2 | -30 | 0.055 | - | - | - |
SI9926DY | SI9926DY | - | 2 | 8.2 | 20 | 0.02 | - | - | - |
LJ3422 | LJ3422 | GSD | 1.25 | 2.1 | 55 | 0.2 | 2.1 | ±12 | 0.6~2.0 |
LDK0954 | LDK0954 | GDS | 6.9 | 3 | 100 | 0.35 | 3 | 10 | 1.2~2.5 |
LDL0910 | LDL0910 | GDS | 1.78 | 3 | 100 | 0.185 | 2 | 10 | 1.2~2.5 |
LDL6912 | LDL6912 | GDS | 1.79 | 5 | 60 | 0.09 | 5 | 10 | 1.2~2.5 |
LDN0988 | LDN0988 | GDS | 1.56 | 3.5 | 100 | 0.041 | 3 | 10 | 1~2.5 |
LDN6912S | LDN6912S | GDS | 1.56 | 3.2 | 60 | 0.075 | 6 | 10 | 1.2~2.5 |
高压MOS管
低压MOS管