Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
LJ3404 | LJ3404 | GSD | 0.35 | 5.8 | 30 | 0.023 | 5.8 | 10 | 1~3 |
LJ3406 | LJ3406 | GSD | 0.35 | 3.6 | 30 | 0.065 | 3.6 | 10 | 1~3 |
LJ3407 | LJ3407 | GSD | 0.35 | -4.1 | -30 | 0.05 | -4.1 | -10 | -1~-3 |
LJ3409 | LJ3409 | GSD | 1.4 | -2.6 | -30 | 0.097 | -2.6 | -10 | -1~-3 |
LJ3410 | LJ3410 | GSD | 1.4 | 5.8 | 30 | 0.028 | 5.8 | 10 | 0.5-1 |
LJ3413 | LJ3413 | GSD | 1.4 | -3 | -20 | 0.081 | -3 | -4.5 | -0.3~-1 |
LJ3414 | LJ3414 | GSD | 1.4 | 4.2 | 20 | 0.041 | 4.2 | 4.5 | 0.4~1 |
LJ3415 | LJ3415 | GSD | 0.35 | -4 | -20 | 0.037 | -4 | -4.5 | -0.3~-1 |
LJ3420 | LJ3420 | GSD | 0.35 | 6 | 20 | 0.019 | 6 | 10 | 0.5~1 |
LJ9451 | LJ9451 | GDS | 0.5 | -2.3 | -20 | 0.058 | -2.3 | -4.5 | -0.5~-1.5 |
LJ9452 | LJ9452 | GDS | 0.5 | 4 | 20 | 0.038 | 4 | 10 | 0.7~1.5 |
2N7002 | 2N7002 | GSD | 0.225 | 0.115 | 60 | 7 | 0.5 | 10 | 1~2.5 |
2N7002K | 2N7002K | GSD | 0.35 | 0.3 | 60 | 2 | 0.5 | 10 | 1.0~2.5 |
2N7002W | 2N7002W | GSD | 0.28 | 0.31 | 60 | 1.6 | 0.5 | 10 | 1.0~2.5 |
2SK3018 | 2SK3018 | GSD | 0.35 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 |
BSS84 | BSS84 | GSD | 0.3 | 0.13 | -50 | 10 | -0.1 | -5 | -0.8~-2.0 |
高压MOS管
低压MOS管