Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
TIP120 | TIP120 | NPN | 2000 | 5000 | 60 | 60 | 5 | 1000 | - | 3 | 500 | 4 | 5000 | 20 | - | TO-220 |
TIP121 | TIP121 | NPN | 2000 | 5000 | 80 | 80 | 5 | 1000 | - | 3 | 500 | 4 | 5000 | 20 | - | TO-220 |
TIP122 | TIP122 | NPN | 2000 | 5000 | 100 | 100 | 5 | 1000 | - | 3 | 500 | 4 | 5000 | 20 | - | TO-220 |
TIP31 | TIP31 | NPN | 2000 | 3000 | 40 | 40 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP31C | TIP31C | NPN | 2000 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP32 | TIP32 | PNP | 2000 | 3000 | 40 | 40 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP32C | TIP32C | PNP | 2000 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP41 | TIP41 | NPN | 2000 | 6000 | 40 | 40 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-220 |
TIP41C | TIP41C | NPN | 2000 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-220 |
TIP42 | TIP42 | PNP | 2000 | 6000 | 40 | 40 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-220 |
TIP42C | TIP42C | PNP | 2000 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | - | TO-220 |
MJD31C | MJD31C | NPN | 1250 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-251/252 |
MJD32C | MJD32C | PNP | 1500 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-251/252 |
MJD41C | MJD41C | NPN | 1250 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-251/252 |
MJD42C | MJD42C | PNP | 1500 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-251/252 |
8550SS | 8550SS | PNP | 1000 | 1500 | 40 | 25 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | TO-92 |
通用三极管
高频三极管
照明整流器专用三极管
数字三极管