产品中心
Type | Download | 管脚排列 | PD |
IO | VI | VIROC | VO | Iq | Case Style |
PIN ARRAY |
mW | mA | V | V | mA | ||||
A1117-1.5 | A1117-1.5 | GOI | 500 | 1000 | 17 | - | 1.485~1.515 | 11 | SOT-89 |
A1117-1.8 | A1117-1.8 | GOI | 500 | 1000 | 17 | - | 1.782~1.818 | 11 | SOT-89 |
A1117-2.5 | A1117-2.5 | GOI | 500 | 1000 | 17 | - | 2.475~2.525 | 11 | SOT-89 |
A1117-3.3 | A1117-3.3 | GOI | 500 | 1000 | 17 | - | 3.267~3.333 | 11 | SOT-89 |
A1117-5 | A1117-5 | GOI | 500 | 1000 | 17 | - | 4.950~5.050 | 11 | SOT-89 |
A1117-ADJ | A1117-ADJ | GOI | 500 | 1000 | 17 | - | 1.233~1.267 | - | SOT-89 |
KA000Q431 | KA000Q431 | RCA | 350 | 100 | - | - | 2.45-2.55 | - | SOT-23 |
LJ7525-T1/-M1 | LJ7525-T1/-M1 | - | 250 | 120 | 32 | - | 2.5 | - | SOT-23-3L |
LJ7525-T1/-M1 | LJ7525-T1/-M1 | - | 500 | 120 | 32 | - | 2.5 | - | SOT-89 |
LJ7533-T1/-M1 | LJ7533-T1/-M1 | - | 250 | 120 | 32 | - | 3.3 | - | SOT-23-3L |
LJ7533-T1/-M1 | LJ7533-T1/-M1 | - | 500 | 120 | 32 | - | 3.3 | - | SOT-89 |
稳压电路系列