Type | Download | 管脚排列 | PD |
IO | VI | VIROC | VO | Iq | Case Style |
PIN ARRAY |
mW | mA | V | V | mA | ||||
79L06 | 79L06 | GIO | 500 | 100 | -30 | -8~-20 | -5.75~-6.25 | 6 | SOT-89 |
79L06 | 79L06 | GIO | 625 | 100 | -30 | -8~-20 | -5.75~-6.25 | 6 | TO-92 |
79L08 | 79L08 | GIO | 625 | 100 | -30 | -10.5~-23 | -7.7~-8.3 | 6 | TO-92 |
79L08 | 79L08 | GIO | 500 | 100 | -30 | -10.5~-23 | -7.7~-8.3 | 6 | SOT-89 |
79L09 | 79L09 | GIO | 625 | 100 | -30 | -12~-24 | -8.64~-9.36 | 6 | TO-92 |
79L09 | 79L09 | GIO | 500 | 100 | -30 | -12~-24 | -8.64~-9.36 | 6 | SOT-89 |
79L12 | 79L12 | GIO | 500 | 100 | -35 | -14.5~-27 | -11.5~-12.5 | 6.5 | SOT-89 |
79L12 | 79L12 | GIO | 625 | 100 | -35 | -14.5~-27 | -11.5~-12.5 | 6.5 | TO-92 |
79L15 | 79L15 | GIO | 625 | 100 | -35 | -17.5~-30 | -14.4~-15.6 | 6.5 | TO-92 |
79L15 | 79L15 | GIO | 500 | 100 | -35 | -17.5~-30 | -14.4~-15.6 | 6.5 | SOT-89 |
T1117-1.5 | T1117-1.5 | GOI | 1000 | 1000 | 17 | - | 1.485~1.515 | 11 | SOT-223 |
T1117-1.8 | T1117-1.8 | GOI | 1000 | 1000 | 17 | - | 1.782~1.818 | 11 | SOT-223 |
T1117-2.5 | T1117-2.5 | GOI | 1000 | 1000 | 17 | - | 2.475~2.525 | 11 | SOT-223 |
T1117-3.3 | T1117-3.3 | GOI | 1000 | 1000 | 17 | - | 3.267~3.333 | 11 | SOT-223 |
T1117-5 | T1117-5 | GOI | 1000 | 1000 | 17 | - | 4.950~5.050 | 11 | SOT-223 |
T1117-ADJ | T1117-ADJ | GOI | 1000 | 1000 | 17 | - | 1.233~1.267 | 11 | SOT-223 |
稳压电路系列