产品中心
Type | Download | 管脚排列 | PD |
IO | VI | VIROC | VO | Iq | Case Style |
PIN ARRAY |
mW | mA | V | V | mA | ||||
78L09 | 78L09 | OGI | 625 | 100 | 30 | 11.5~24 | 8.64~9.36 | 6 | TO-92 |
78L12 | 78L12 | OGI | 500 | 100 | 35 | 14.5~27 | 11.5~12.5 | 6.5 | SOT-89 |
78L12 | 78L12 | OGI | 625 | 100 | 35 | 14.5~27 | 11.5~12.5 | 6.5 | TO-92 |
78M05 | 78M05 | IGO | 1500 | 500 | 35 | 7-25 | 4.8-5.2 | 6 | TO-220 |
78M05 | 78M05 | IGO | 1250 | 500 | 35 | 7-25 | 4.8-5.2 | 6 | TO-252 |
78M06 | 78M06 | IGO | 1500 | 500 | 35 | 8-25 | 5.75-6.25 | 6 | TO-220 |
78M06 | 78M06 | IGO | 1250 | 500 | 35 | 8-25 | 5.75-6.25 | 6 | TO-252 |
78M08 | 78M08 | IGO | 1500 | 500 | 35 | 10.5-25 | 7.7-8.3 | 6 | TO-220 |
78M08 | 78M08 | IGO | 1250 | 500 | 35 | 10.5-25 | 7.7-8.3 | 6 | TO-252 |
78M09 | 78M09 | IGO | 1500 | 500 | 35 | 11.5-26 | 8.65-9.35 | 6 | TO-220 |
78M09 | 78M09 | IGO | 1250 | 500 | 35 | 11.5-26 | 8.65-9.35 | 6 | TO-252 |
78M12 | 78M12 | IGO | 1500 | 500 | 35 | 14.5-30 | 11.5-12.5 | 6 | TO-220 |
78M12 | 78M12 | IGO | 1250 | 500 | 35 | 14.5-30 | 11.5-12.5 | 6 | TO-252 |
78M15 | 78M15 | IGO | 1250 | 500 | 35 | 17.5~30 | 14.4~15.6 | 6 | TO-252 |
79L05 | 79L05 | GIO | 500 | 100 | -30 | -7~-20 | -4.8~-5.2 | 6 | SOT-89 |
79L05 | 79L05 | GIO | 625 | 100 | -30 | -7~-20 | -4.8~-5.2 | 6 | TO-92 |
稳压电路系列